<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ForeFlight: Intelligent Apps for Pilots</title>
	<atom:link href="http://blog.foreflight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreflight.com</link>
	<description>Climbing to cruise building apps for pilots</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Flight Departments Adopt ForeFlight HD by An Eclectic Mind &#187; iPhone/iPad Killing Stand-alone GPS?</title>
		<link>http://blog.foreflight.com/2011/02/28/flight-departments-adopt-foreflight-hd/#comment-834</link>
		<dc:creator><![CDATA[An Eclectic Mind &#187; iPhone/iPad Killing Stand-alone GPS?]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=1220#comment-834</guid>
		<description><![CDATA[[...] do so much more — for example, e-mail, Web browsing, ebook reader, and other apps? Best of all, the FAA is starting to accept apps like Foreflight as &#8220;electronic flight bags,&#8221; thus making traditionally required documents such as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do so much more — for example, e-mail, Web browsing, ebook reader, and other apps? Best of all, the FAA is starting to accept apps like Foreflight as &#8220;electronic flight bags,&#8221; thus making traditionally required documents such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight 3.9 with TrueTaxi, TruePlates &#8211; Now on iTunes App Store by Flight Log: Week of March 21, 2010 &#124; Will2Fly</title>
		<link>http://blog.foreflight.com/2011/03/03/foreflight-georeferenced-approach-plates-taxi-diagrams/#comment-794</link>
		<dc:creator><![CDATA[Flight Log: Week of March 21, 2010 &#124; Will2Fly]]></dc:creator>
		<pubDate>Sun, 27 Mar 2011 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=1214#comment-794</guid>
		<description><![CDATA[[...] the best thing I tried all week&#8230; ForeFlight with Geo-Referenced Approach Plates!!! My good friend Jason let me borrow his GNS 5870 MFI Bluetooth GPS to test with my new iPad 2. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the best thing I tried all week&#8230; ForeFlight with Geo-Referenced Approach Plates!!! My good friend Jason let me borrow his GNS 5870 MFI Bluetooth GPS to test with my new iPad 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight Flies on iPad 2: Performance Tests from Launch Weekend by iPad2 and Foreflight Mobile HD &#124; FlightBlog</title>
		<link>http://blog.foreflight.com/2011/03/13/foreflight-flies-on-ipad-2-performance-tests-from-launch-weekend/#comment-786</link>
		<dc:creator><![CDATA[iPad2 and Foreflight Mobile HD &#124; FlightBlog]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=1292#comment-786</guid>
		<description><![CDATA[[...] http://blog.foreflight.com/2011/03/13/foreflight-flies-on-ipad-2-performance-tests-from-launch-weeke... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.foreflight.com/2011/03/13/foreflight-flies-on-ipad-2-performance-tests-from-launch-weeke" rel="nofollow">http://blog.foreflight.com/2011/03/13/foreflight-flies-on-ipad-2-performance-tests-from-launch-weeke</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight 3.9 with TrueTaxi, TruePlates &#8211; Now on iTunes App Store by AVweb Coverage &#124; Bad Elf</title>
		<link>http://blog.foreflight.com/2011/03/03/foreflight-georeferenced-approach-plates-taxi-diagrams/#comment-762</link>
		<dc:creator><![CDATA[AVweb Coverage &#124; Bad Elf]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=1214#comment-762</guid>
		<description><![CDATA[[...] edition of AVwebFlash, my favorite weekly aviation news source. Over the weekend ForeFlight announced that ForeFlight Mobile now includes georeferenced approach plates and airport diagrams. I&#8217;m [...]]]></description>
		<content:encoded><![CDATA[<p>[...] edition of AVwebFlash, my favorite weekly aviation news source. Over the weekend ForeFlight announced that ForeFlight Mobile now includes georeferenced approach plates and airport diagrams. I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight Checklist Pro 2.0: iPhone Aviation Checklists Take Flight by Randy Stabler</title>
		<link>http://blog.foreflight.com/2009/04/15/foreflight-checklist-iphone-aviation-checklists-for-pilot/#comment-602</link>
		<dc:creator><![CDATA[Randy Stabler]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://foreflight.wordpress.com/?p=276#comment-602</guid>
		<description><![CDATA[When will foreflight checklist be availabe for the IPad?  
I really like the upgrades that Foreflight has taken for the Ipad navigation and this would make me switcth from the flight guide application.]]></description>
		<content:encoded><![CDATA[<p>When will foreflight checklist be availabe for the IPad?<br />
I really like the upgrades that Foreflight has taken for the Ipad navigation and this would make me switcth from the flight guide application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on External iPad GPS Receivers for ForeFlight HD by iPad for aviators: yes, the 3G model offers GPS, and no, you don&#8217;t need a data plan to navigate aloft &#171; Greg Brown&#039;s Flying Carpet Blog</title>
		<link>http://blog.foreflight.com/2010/11/09/external-ipad-gps-receivers-for-foreflight-hd/#comment-563</link>
		<dc:creator><![CDATA[iPad for aviators: yes, the 3G model offers GPS, and no, you don&#8217;t need a data plan to navigate aloft &#171; Greg Brown&#039;s Flying Carpet Blog]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=1107#comment-563</guid>
		<description><![CDATA[[...] 11/15/10 I&#8217;ve just been introduced to the $99 Bad Elf GPS , which plugs into your iPad or iPhone to improve GPS performance. The tiny device also adds GPS functionality to wifi-only iPad models. There&#8217;s also a compatible Blue Tooth GPS device. See ForeFlight&#8217;s explanation here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 11/15/10 I&#8217;ve just been introduced to the $99 Bad Elf GPS , which plugs into your iPad or iPhone to improve GPS performance. The tiny device also adds GPS functionality to wifi-only iPad models. There&#8217;s also a compatible Blue Tooth GPS device. See ForeFlight&#8217;s explanation here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight Mobile HD 3.7 with Airport Fuel Prices, Airways, SID/STAR, Direct-To, and iPhone Touch Planning by Russell Johnson</title>
		<link>http://blog.foreflight.com/2010/10/23/foreflight-mobile-hd-3-7-with-airport-fuel-prices-airways-sidstar-direct-to-and-iphone-touch-planning/#comment-550</link>
		<dc:creator><![CDATA[Russell Johnson]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=996#comment-550</guid>
		<description><![CDATA[This program is amazing! I use it all the time... in the DAY... can&#039;t use it at night STILL!  Badly needs a night mode feature!]]></description>
		<content:encoded><![CDATA[<p>This program is amazing! I use it all the time&#8230; in the DAY&#8230; can&#8217;t use it at night STILL!  Badly needs a night mode feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight Mobile HD 3.7 with Airport Fuel Prices, Airways, SID/STAR, Direct-To, and iPhone Touch Planning by andre hopf</title>
		<link>http://blog.foreflight.com/2010/10/23/foreflight-mobile-hd-3-7-with-airport-fuel-prices-airways-sidstar-direct-to-and-iphone-touch-planning/#comment-541</link>
		<dc:creator><![CDATA[andre hopf]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=996#comment-541</guid>
		<description><![CDATA[Great new version!!!!

In future upgrades can you include the web address for FBO&#039;s in you database that can be linked directly into safari so that one can go to the FBO web site from your app?]]></description>
		<content:encoded><![CDATA[<p>Great new version!!!!</p>
<p>In future upgrades can you include the web address for FBO&#8217;s in you database that can be linked directly into safari so that one can go to the FBO web site from your app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight Mobile HD 3.7 with Airport Fuel Prices, Airways, SID/STAR, Direct-To, and iPhone Touch Planning by Isaac Heizer</title>
		<link>http://blog.foreflight.com/2010/10/23/foreflight-mobile-hd-3-7-with-airport-fuel-prices-airways-sidstar-direct-to-and-iphone-touch-planning/#comment-535</link>
		<dc:creator><![CDATA[Isaac Heizer]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=996#comment-535</guid>
		<description><![CDATA[Is there a way to update fuel prices using your website?  There are a couple of places i fly into that have wired internet access, but no wifi.  And i have a wifi-only ipad...but i&#039;d like to use the airport&#039;s internet browser to update fuel prices on the spot.]]></description>
		<content:encoded><![CDATA[<p>Is there a way to update fuel prices using your website?  There are a couple of places i fly into that have wired internet access, but no wifi.  And i have a wifi-only ipad&#8230;but i&#8217;d like to use the airport&#8217;s internet browser to update fuel prices on the spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeFlight Mobile HD 3.7 with Airport Fuel Prices, Airways, SID/STAR, Direct-To, and iPhone Touch Planning by Michael Apodaca</title>
		<link>http://blog.foreflight.com/2010/10/23/foreflight-mobile-hd-3-7-with-airport-fuel-prices-airways-sidstar-direct-to-and-iphone-touch-planning/#comment-534</link>
		<dc:creator><![CDATA[Michael Apodaca]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foreflight.com/?p=996#comment-534</guid>
		<description><![CDATA[Thanks again you have a spectacular program.  Thanks keep it up.

MA]]></description>
		<content:encoded><![CDATA[<p>Thanks again you have a spectacular program.  Thanks keep it up.</p>
<p>MA</p>
]]></content:encoded>
	</item>
</channel>
</rss>