Data updates are now available to download for the April 28, 2016 – May 26, 2016 period:
- Airport and Navigation Database
- Documents
- VFR Charts and Terminal Area Charts
- Taxi Diagrams
- Terminal Procedures
- Airport/Facility Diagrams
- ForeFlight Airport Diagrams, including new diagrams and updates for the following airports:
02A | 02G | 04G | 04W | 04Y | 05U |
06FA | 06N | 07K | 08A | 08D | 08K |
08N | 09A | 0A8 | 0B4 | 0B5 | 0C4 |
0G0 | 0G3 | 0G6 | 0G7 | 0I2 | 0J4 |
0J6 | 0M0 | 0M3 | 0M5 | 0M8 | 19MT |
1TA7 | 2TS6 | 4GA5 | 5NC2 | 7GA7 | CA92 |
CL56 | KAPG | KAPH | KBIF | KBLU | KCID |
KCKP | KCNH | KCXW | KCXY | KDBN | KDBQ |
KDCA | KDDC | KDEN | KDKX | KDLF | KDMA |
KDNN | KDOV | KDSM | KDTW | KFKA | KFSI |
KGZN | KHDC | KHEY | KHMY | KIPL | KIPT |
KLRG | KMER | KMEV | KMEZ | KMGJ | KMGN |
KMGY | KMMI | KMPV | KMSV | KMSY | KMTO |
KNBG | KNEW | KNFG | KNFL | KNFW | KNGP |
KNGU | KNHK | KNID | KNIP | KNJK | KNKT |
KNKX | KNLC | KNMM | KNOG | KNPA | KNQA |
KNQI | KNQX | KNRS | KNUI | KNXF | KOCF |
KOCQ | KODX | KOEL | KOFF | KOGM | KOIC |
KOKC | KOKM | KOKZ | KOLG | KOLY | KOLZ |
KONP | KOOA | KOQW | KORB | KORC | KOWK |
KPFC | KPHG | KPHP | KPMP | KPNS | KPOF |
KPOU | KPQN | KPWD | KPYG | KPYN | KRBO |
KRCA | KRIC | KRLD | KRSW | KRTS | KRUE |
KRYN | KSCD | KSLK | KSME | KSMF | KSMX |
KSNC | KSNL | KSVC | KSWT | KSYM | KSYV |
KTDW | KTIF | KTQE | KTRX | KTWT | KTZV |
KUBS | KUDG | KUSW | KVHN | KVIQ | KY8 |
KZER | KZUN |
Data updates are also available for our Military Flight Bag customers:
- Global airport, navigation, and airway coverage from the Digital Aeronautical Flight Information File
- Georeferenced worldwide D-FLIP Terminal Procedures
- Georeferenced worldwide D-FLIP Airport Diagrams
- EEA High Enroutes, Area Charts
- ENAME High and Low Enroutes, Area Charts
- PAA High and Low Enroutes, Area Charts
- Airfield Qualification Program (AQP) diagrams
- Airfield Suitability and Restrictions Report (Giant Report)
- Airport/Facility Directory
- Documents
All customers will be prompted to download these updates inside of ForeFlight Mobile.