Data updates are now available to download for the December 10, 2015 – January 7, 2016 and December 10, 2015 – February 4, 2016 periods:
- Airport and Navigation Database
- ForeFlight Airport Diagrams, including updates to the following airports:
07FA | 2R2 | 4M1 | 71J | CYCD | E41 |
E98 | KADG | KAFN | KAFP | KAFW | KAKQ |
KANJ | KAQX | KAUH | KAUO | KAVL | KAXX |
KAZE | KBEH | KBFA | KBKT | KBLU | KBRO |
KBTF | KBTY | KBWC | KBXK | KBYL | KCBE |
KCBG | KCEC | KCHN | KCLT | KCNO | KCOM |
KCPM | KDAW | KDDH | KDEH | KDLO | KDMA |
KDVO | KDYA | KEBA | KECU | KEED | KEKS |
KEMV | KEOE | KEPM | KFGX | KFLO | KFME |
KFSK | KFZG | KGAS | KGLW | KGNG | KGSP |
KGUS | KGZS | KHAB | KHIG | KHLX | KHMZ |
KHRI | KHRU | KHVS | KHYR | KIBM | KIDL |
KJAQ | KKNB | KLHB | KLKV | KLUA | KMFE |
KMHP | KMIB | KMKL | KMLF | KMNZ | KMPJ |
KMPR | KMSS | KMZH | KNQX | KOGS | KORE |
KOUN | KOYM | KPEX | KPHT | KPIE | KPLD |
KPLU | KPNA | KPPQ | KPRS | KPSX | KPTT |
KPVG | KRIR | KRNP | KROA | KSAZ | KSDF |
KSEM | KSHN | KSJS | KSNK | KSUN | KSZL |
KTAN | KTEW | KTLR | KTZT | KUBX | KUIL |
KUYF | KVNW | KWDG | KYIP | MBGT | MBSC |
MGSJ | MHLC | MHSC | MKKJ | MKTP | MMCO |
MMCT | MMCY | MMHC | MMJA | MMMT | MMNG |
MMPA | MMPN | MMTB | MMTG | MPCE | MPCH |
MPEJ | MPPA | MPSA | MPSM | MRGF | MRLM |
MRPM | MTCH | MUBA | MUBR | MUBY | MUCF |
MUCL | MUCM | MUGT | MUKW | MUMO | MUMZ |
MUNG | MUVR | MYNN | PAEN | PASC | PATK |
PAUO | PHHI | TJVQ | TLPC | TVSV | W75 |
Y72 |
From the FAA:
- VFR Charts and Terminal Area Charts
- World Area Charts
- High and Low Enroutes, Area Charts
- Caribbean High and Low Enroutes, Area Charts
- Ocean Planning Charts
- Taxi Diagrams
- Terminal Procedures
- Airport/Facility Diagrams
- Documents
For our ForeFlight Mobile Pro Canada customers:
- Taxi Diagrams
- Terminal Procedures
- High and Low Enroutes
- Canada Flight Supplement
- Documents
For our Military Flight Bag customers:
- Georeferenced worldwide D-FLIP Terminal Procedures
- Georeferenced worldwide D-FLIP Airport Diagrams
- CSA High and Low Enroutes, Area Charts
- PAA High and Low Enroutes, Area Charts
- D-FLIP Publications such as Planning Change Notices, Area Planning Documents,
- Chart Supplements, Enroute Change Notices, and Terminal Change Notices.
- Airfield Qualification Program (AQP) diagrams
- Airfield Suitability and Restrictions Report (Giant Report)
- Airport/Facility Directory
All customers will be prompted to download these updates inside of ForeFlight Mobile.