Data updates are now available to download for the December 10, 2016 – January 5, 2016 period:
- Airport and Navigation Database
- Documents
- VFR Charts and Terminal Area Charts
- Taxi Diagrams
- Terminal Procedures
- Airport/Facility Diagrams
- ForeFlight Airport Diagrams, including new diagrams and updates for the following airports:
00R | 02P | 05C | 06A | 07F | 09J |
0A3 | 1A9 | 1R8 | 2W6 | C89 | EGLL |
EGNM | EGPK | EKKA | EKOD | GE99 | KADW |
KAIA | KAKQ | KAUW | KCRS | KCRX | KCUB |
KCUH | KCVX | KDMN | KDNL | KDVK | KDYR |
KDZJ | KEAT | KGAB | KPSN | KPSO | KSAC |
KSAD | KSXU | KTLH | LGSR | MDLR | MDST |
MM10 | MM20 | MM23 | MM26 | MM37 | MM76 |
MM79 | MM81 | MMBT | MMCC | MMCL | MMCM |
MMCN | MMCU | MMCV | MMDO | MMGL | MMHO |
MMLM | MMLO | MMLP | MMLT | MMMD | MMMM |
MMMT | MMMY | MMMZ | MMPB | MMPR | MMQT |
MMSP | MMTC | MMTG | MMUN | MMVA | MMVR |
MMZH | MMZO | MRLB | MSSS | MTPP | MUCM |
MUCU | MUHA | MUVR | MYBC | MYES | NTAA |
OERK | PAEI | PANI | PASM | PFYU | PPIZ |
SARI | SBGP | SCIP | SEQM | SKRG | SPJC |
TAPA | TFFR | TGPY | TJPS | TLPL | TNCB |
TNCM | UAAA | VIDP | X04 | Y47 | ZUBD |
Data updates are also available for our Military Flight Bag customers:
- Georeferenced worldwide D-FLIP Terminal Procedures
- Georeferenced worldwide D-FLIP Airport Diagrams
- EEA High Enroutes, Area Charts
- ENAME High and Low Enroutes, Area Charts
- D-FLIP Publications such as Planning Change Notices, Area Planning Documents,
- Chart Supplements, Enroute Change Notices, and Terminal Change Notices.
- Airfield Qualification Program (AQP) diagrams
- Airport/Facility Directory
All customers will be prompted to download these updates inside of ForeFlight Mobile.